| 000 | 01856nam a2200313 4500 | ||
|---|---|---|---|
| 005 | 20260803151610.0 | ||
| 008 | 260803b |||||||| |||| 00| 0 spa d | ||
| 020 | _a9780128126288 | ||
| 040 | _aCO-ViULL | ||
| 041 | _heng | ||
| 082 |
_223 _a581.012 _bS613p |
||
| 100 | 1 |
_4aut _aSimpson, Michael G. _eautor _948369 |
|
| 245 | 1 | 0 |
_aPlant systematics / _cMichael G. Simpson. |
| 250 | _a3ª edición. | ||
| 264 | 1 |
_aSan Diego, California : _bAcademic Press, _c2019. |
|
| 300 |
_a761 páginas : _btablas, figuras; _c28 centímetros. |
||
| 336 |
_2rdacontent _atexto _btxt |
||
| 337 |
_2rdamedia _asin mediación _bn |
||
| 338 |
_2rdacarrier _avolumen _bnc |
||
| 500 | _aIncluye referencias bibliográficas e índice. | ||
| 505 | 0 | _aPlant systematics: an overview -- Taxonomy and phylogenetic systematics -- Evolution and diversity of green and land plants -- Evolution an diversity of vascular plants. | |
| 520 | _aPlant Systematics, Third Edition, has made substantial contributions to plant systematics courses at the upper-undergraduate and first year graduate level, with the first edition winning The New York Botanical Garden's Henry Allan Gleason Award for outstanding recent publication in plant taxonomy, plant ecology or plant geography. This third edition continues to provide the basis for teaching an introduction to the morphology, evolution, and classification of land plants. A foundation of the approach, methods, research goals, evidence, and terminology of plant systematics is presented, along with the most recent knowledge of evolutionary relationships of plants and practical information vital to the field. | ||
| 650 | 0 |
_aPlantas _xClasificación _9153337 |
|
| 650 | 0 |
_aBotánica sistemática _967974 |
|
| 650 | 0 | _aTaxonomía vegetal | |
| 650 | 0 |
_aFilogenia vegetal _9165364 |
|
| 650 | 0 |
_aAngiospermas _952355 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c48663 _d48663 |
||