| 000 | 02542nam a22003377i 4500 | ||
|---|---|---|---|
| 005 | 20251030135910.0 | ||
| 007 | t| | ||
| 008 | 230531s2018 ||||| |||| 00| 0 spa d | ||
| 020 | _a9780128042236 | ||
| 040 |
_aCO-ViULL _erda _bspa |
||
| 041 | _heng | ||
| 082 | 0 |
_223 _a592.178809169 _bK44 |
|
| 100 | 1 |
_aThorp, James H., _ded., _eautor. _4aut _9161096 |
|
| 245 | 0 | 0 |
_aKeys to neotropical hexapoda : _bthorp and covich's freshwater invertebrates. |
| 250 | _a4. | ||
| 264 | 1 |
_aUnited States : _bElsevier, Academic Press, _c2018. |
|
| 300 |
_a811 páginas : _b: figuras a color. |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_asin mediación _bn _2rdamedia |
||
| 338 |
_avolumen _bnc _2rdacarrier |
||
| 500 | _aIncluye tabla de contenido. | ||
| 505 | 8 | _aChapter 1 - Introduction. -- Chapter 2 - Class Collembola. -- Division II: Subclass Insecta. -- Section II.1: Orders Ephemeroptera, Plecoptera, Orthoptera, Blattodea, Hemiptera, Neuroptera, Megaloptera, Hymenoptera, Trichoptera, Lepidoptera, and Mecoptera. -- Chapter 3 - Order Ephemeroptera. -- Chapter 4 - Order Plecoptera. -- Chapter 5 - Order Orthoptera. -- Chapter 6 - Order Blattodea. -- Chapter 7 - Order Hemiptera. -- Chapter 8 - Order Megaloptera. -- Chapter 9 - Order Neuroptera. -- Chapter 10 - Order Trichoptera . -- Chapter 11 - Order Lepidoptera. -- Chapter 12 - Order Hymenoptera. -- Chapter 13 - Order Mecoptera. -- Section II.2: Order Odonata. -- Chapter 14 - Order Odonata. -- Section II.3: Order Coleoptera. -- Chapter 15 - Order Coleoptera: Introduction. -- Section II.4: Order Diptera. -- Chapter 16 - Order Diptera. | |
| 520 | _aThorp and Covich’s Freshwater Invertebrates, Fourth Edition: Keys to Neotropical Hexapoda, Volume Three, provides a guide for identifying and evaluating a key subphylum, hexapoda, for Central America, South America and the Antarctic. This book is essential for anyone working in water quality management, conservation, ecology or related fields in this region, and is developed to be the most modern and consistent set of taxonomic keys available. It is part of a series that is designed to provide a highly comprehensive, current set of keys for a given bioregion, with all keys written in a consistent style. | ||
| 650 | 0 |
_2Invertebrados- _abiología de poblaciones _xagua dulce _9161093 |
|
| 650 | 0 | _2Poblaciones de invertebrados de agua dulce | |
| 650 | 0 |
_aNeotropical _9161094. |
|
| 650 | 0 | _2Hexapoda | |
| 700 | 1 |
_aHamada, Neusa, _eeditor _9161095. |
|
| 700 | 1 |
_aRogers, D. Christopher, _eeditor _9157854. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c47539 _d47539 |
||