| 000 | 01789nam a2200337 i 4500 | ||
|---|---|---|---|
| 005 | 20251030133322.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | t| | ||
| 008 | 150107s1997 xx##################eng#d | ||
| 020 | _a0132359049 | ||
| 040 |
_aCO-ViULL _erda _bspa |
||
| 041 | 0 | _aeng | |
| 043 | _axxu | ||
| 082 | 0 | 4 |
_a621.31921 _bB792i _221 |
| 100 | 1 |
_aBoylestad, Robert L. _910975, _eautor. _4aut |
|
| 245 | 1 | 0 | _aIntroductory circuit analysis . |
| 250 | _a8. | ||
| 264 | 1 |
_aEstados Unidos de América : _bPrentice Hall, _c1997. |
|
| 300 |
_axv, 1152 páginas : _bilustraciones; tbs; graf. |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_asin mediación _bn _2rdamedia |
||
| 338 |
_avolumen _bnc _2rdacarrier |
||
| 500 | _aIncluye tabla de contenido. | ||
| 505 | 8 | _aCurrent and voltage. -- Resistance. -- Ohm's law, power and energy. -- Series circuits. -- Parallel circuits. -- Series-parallel networks. -- Methods of analysis and selected topics. -- Inductors. -- Sinusoidal alternating waveforms. -- The basic elements and phasors. -- Series and parallel ac circuits. -- Series parallel ac Networks -- Methods of analysis and selected topics (ac). -- Network theorems. -- Power. -- Resonance. -- Decibels, filters and bode plots. -- Pulse waveforms and the R-C response. | |
| 520 | _aThe recent surge in the technologies on wall street is clear evidence that the electrical/electronics industry is one that will have a sweeping impact on future development in a wide range of areas that affect our life style, general health, and capabilities. | ||
| 650 | 0 | 7 |
_aCircuitos electrónicos _95558. |
| 650 | 0 | 7 |
_aAnálisis de circuitos electrónicos _930699. |
| 650 | 0 | 7 |
_aSistemas de energía eléctrica _933725. |
| 650 | 0 | 7 |
_aDispositivos electromecánicos _969145. |
| 942 |
_2ddc _cBK |
||
| 999 |
_c29887 _d29887 |
||