Representación Gráfica del Sistema Agrario del Departamento del Meta / Alvaro...[and others] Ocampo Durán.
Material type:
TextLanguage: Spanish Publisher: Villavicencio : Universidad de los Llanos. Instituto de Investigaciones de la Orinoquia Colombiana, 2005Description: ilustracionesContent type: - texto
- sin mediación
- volumen
- ORIQ 0190/Anexo 3
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
BIBLIOTECA CENTRAL | ORIQ 0190/Anexo 3 (Browse shelf(Opens below)) | 1 | Available (Sin Restricciones) | 035517 | |||||||||||||
|
|
BIBLIOTECA CENTRAL | ORIQ 0190/Anexo 3 (Browse shelf(Opens below)) | 2 | Available (Sin Restricciones) | 035518 | |||||||||||||
|
|
BIBLIOTECA CENTRAL | ORIQ 0190/Anexo 3 (Browse shelf(Opens below)) | 3 | Available (Sin Restricciones) | 035519 | |||||||||||||
|
|
BIBLIOTECA CENTRAL | ORIQ 0190/Anexo 3 (Browse shelf(Opens below)) | 4 | Available (Sin Restricciones) | 035520 | |||||||||||||
|
|
BOQUEMONTE(GRANADA) | ORIQ 0190/Anexo 3 (Browse shelf(Opens below)) | 5 | Available | 043962 |
Total holds: 0
Anexo 1 (Sistema Productivo del Meta)
Anexo 2 (Representación Gráfica del Sistema Productivo del Departamento del Meta)
There are no comments on this title.
Log in to your account to post a comment.
